Double bending beam load cell. Measuring element from Beryllium-Copper alloy. 3000 divisions O.I.M.L. R60 class C. Protected against humidity up to 95 % (N.C.). 'Single point' load cell. High accuracy with off-center loads. 6 wire (sense) electrical connection. Integrated on-center overload protection (must be adjusted with 150 % Ln)
Load cell M105
Technical documentation
| Nominal capacities | 2 - 3 - 5 | kg |
|---|---|---|
| Accuracy class | 3000 | n. OIML |
| Minimum dead load | 0 | % Ln |
| Service load | 150 | % Ln |
| Safe load limit | 200 | % Ln |
| Total error | <±0.017 | % Sn |
| Repeatability error | <±0.01 | %Sn |
| Temperature effect on zero | <±0.01 | %Sn/5K |
| Temperature effect on sensitivity | <±0.006 | %Sn/5K |
| Creep error (30 minutes) | <±0.016 | %Sn/5K |
| Temperature compensation | -10 až +40 | °C |
| Temperature limits | -20 až +50 | °C |
| Nominal sensitivity (Sn) | 2±10% | mV/V |
| Nominal input voltage | 10 | V |
| Max. input voltage | 15 | V |
| Input impedance | 400±20 | Ohm |
| Output impedance | 350±3 | Ohm |
| No load output | <±2 | %Sn |
| Insulation resistance | >5000 | MOhm |
| Max.deflection (at Ln) | 0.4 - 0.5 | mm |







